Author Index – K
| Author | Ref. ID | Chapter |
|---|---|---|
| KAFI, MOHAMMAD ALI | STR-36 | 10.7 |
| KAJEWSKI, STEPHEN | CPM-10 | 3.6 |
| KAPADIA, KEYUR A. | CPM-01 | 3.2 |
| KATO, YASUYUKI | OTH-02 | 10.8 |
| KATSUCHI, HIROSHI | TUN-01 | 6.5 |
| KHALIQ, SHAMS UL | MAT-23 | 7.5 |
| KHEDR, SAFWAN | STR-04 | 1.6 |
| KHEYRODDIN, ALI | STR-36 | 10.7 |
| KIDO, MASAE | STR-29 | 10.5 |
| STR-32 | 11.2 | |
| STR-43 | 10.6 | |
| KIM, HAEYOUNG | STR-26 | 10.4 |
| TUN-01 | 6.5 | |
| KIM, TAE-SANG | CSA-04 | 4.2 |
| KITA, EISUKE | CON-09 | 2.3 |
| KO, SANG-SEOM | CSA-04 | 4.2 |
| KOIKE, SHO | STR-15 | 10.2 |
| KOIZUMI, SHOHEI | MAT-03 | 8.3 |
| KOLOKO, NTEBOHENGI | CON-14 | 2.6 |
| KONISHI, HIDEYUKI | STR-28 | 11.6 |
| KOYAMADA, HIDEHIRO | MAT-01 | 7.1 |
| MAT-02 | 8.2 | |
| MAT-03 | 8.3 | |
| MAT-04 | 7.2 | |
| MAT-17 | 8.6 | |
| MAT-18 | 8.7 | |
| MAT-20 | 7.6 | |
| KUMAR, MANEEK | STR-42 | 7.7 |
| KUNDWA, MARIE JUDITH | CON-17 | 2.8 |
| KUWAJIMA, KEIJI | GFE-09 | 5.4 |
| MAT-11 | 8.5 | |
